Verdant awards $6 million in funding to 41 community partners
Lynnwood, WA – At the November 20th public board meeting, Verdant Health Commissioners voted to approve funding $6,000,000 to 41 community partners dedicated to improving the health and wellbeing of the residents of South Snohomish County.
Awardees were selected from an open application process. Funded programs will support diverse projects throughout the community.
Each of the projects funded addresses one or more of Verdant’s strategic priorities: healthcare access, mental health services and food security. “We are pleased to invest in these innovative organizations that work to address our community’s health and wellness needs,” said Karianna Wilson, Board President.
Since 2011, Verdant has awarded more than $85 million in funding to 150 unique recipients throughout South Snohomish County.
Here is the complete list of the 2025 organizations receiving funding:
ACCESS Project | $67,000.00 |
Advocates Recovery Services | $155,000.00 |
Boys & Girls Clubs of Snohomish County | $100,000.00 |
Center for Human Services | $350,000.00 |
Child Advocacy Center of Snohomish County | $50,000.00 |
ChildStrive | $175,000.00 |
City of Lynnwood | $177,500.00 |
Community Health Center of Snohomish County | $225,750.00 |
Community Health Worker Coalition for Migrants and Refugees | $25,000.00 |
Concern For Neighbors Food Bank | $35,000.00 |
Domestic Violence Services of Snohomish County | $189,000.00 |
Drug Abuse Council of Snohomish County dba Sound Pathways/Pacific Treatment Alternatives | $125,000.00 |
Edmonds Food Bank | $158,711.00 |
Edmonds School District | $816,253.00 |
Edmonds Senior Center | $125,570.00 |
Evergreen Recovery Centers | $148,000.00 |
Foundation for Edmonds School District | $140,000.00 |
Homage | $214,000.00 |
Jean Kim Foundation | $284,000.00 |
Korean Community Service Center | $80,000.00 |
Korean Women’s Association | $100,000.00 |
Lahai Health | $698,000.00 |
Latino Educational Training Institute | $120,000.00 |
Lynnwood Food Bank | $96,100.00 |
Medical Teams International | $140,616.00 |
Mercy House at St. Pius X Church | $10,000.00 |
Millennia Ministries | $130,000.00 |
Nami Snohomish and Island County | $20,000.00 |
Northwest Neighbors Network | $25,000.00 |
Oceania Northwest | $10,000.00 |
Pacific Northwest Veteran Assistance Program | $5,000.00 |
Parent Trust for Washington Children | $33,568.00 |
Prescription Drug Assistance Foundation | $50,000.00 |
Program for Early Parent Support | $35,000.00 |
Project Access NW | $90,000.00 |
Project Girl Mentoring Program | $83,712.00 |
South County Fire | $498,220.00 |
Support 7 | $34,000.00 |
The Clearwater School Well Being Center | $80,000.00 |
Washington West African Center | $45,000.00 |
YWCA Seattle, King, Snohomish | $55,000.00 |
About the Verdant Health Commission
The Verdant Health Commission works to educate and empower the community to make healthy lifestyle choices, while protecting the ownership of the community hospital for future generations. For nearly 50 years, Public Hospital District No. 2, Snohomish County’s commissioners governed and managed Stevens Hospital. Since reaching an agreement with Swedish Health Services in 2010 to operate the hospital, the Board of Commissioners shifted its focus to prevention and wellness, creating the Verdant Health Commission. Learn more at www.verdanthealth.org.
Contact:
David Lee
Marketing & Digital Communications Manager
Verdant Health Commission
###